The Data-Driven Renewables Research Group
The Data-Driven Renewables Research (D2R2 - Disney, please don’t sue) Group led by Dr. Peter Schindler is seeking to discover novel materials for renewable energy applications using high-throughput quantum chemistry calculations and data-driven materials property predictions.
Currently, we have one opening for a Postdoctoral Research Associate, starting in Spring 2025. Details can be found here.
Recent News and Events
Date | News |
---|---|
2024-10-07 | Jordan Leung from the Oakland Campus has joined remotely as an undergraduate research intern and is co-supervised by Prof. Robin Walters. A warm virtual welcome! |
2024-09-16 | Emma Ortiz has joined the D2R2 group as a M.Sc. student to work on tranfser learning for eletronic materials property predictions. Welcome to the group! |
2024-09-02 | Claire Schlesinger has joined the D2R2 group as an undergraduate research assistant. She is working on equivariant graph neural networks for surface property prediction and is co-supervised by Prof. Robin Walters. Welcome, Claire! |
2024-08-01 | Thanks to EAI Institute for Seed funding with Prof. Robin Walters to develop generative models for novel catalysts. |
2024-07-01 | Thanks to Northeastern Research Development for Interdisciplinary TIER 1 Seed funding. |
2024-06-01 | Jawad secured an internship for Summer 2024 at Apex Clean Energy! Big congratulations! |
2024-05-06 | Noah Crane has joined the D2R2 group as an undergraduate research student and will be working on using ML interatomic potentials to predict materials thermodynamic stability. Welcome! |
2024-05-01 | Karan secured Co-Ops for the Summer and Fall 2024 at CVS Health and Liberty Mutual! Big congratulations! |
2024-04-12 | Bharath received the Student Employee Award in the category Technology and Innovation. Big congratulations! You have been a great addition to the D2R2 team! |
2024-03-05 | Prof. Peter gave an invited talk at TMS 2024 titled Discovery of Surfaces with Extreme Work Functions and High Stability by Machine Learning and he chaired session III of the Computational Discovery and Design of Materials symposium. |
2024-02-28 | Roye Wu has joined the group as a visiting research intern. Looking forward to working with you! |
2023-12-11 | Peiyun Feng has joined the group as a co-advised Ph.D. student. Her primary advisor is Prof. Jung. Excited to work on the intersection of experiment and modeling with you! |
2023-12-01 | Luca Reichert has joined as a co-advised Ph.D. student - he is a Ph.D. student at Technical University of Munich working on ORR and PEM fuel-cells under Prof. Jan Torgersen. |
2023-11-30 | Postdoc Dr. S. Emad Rezaei has successfully obtained a position as a research scientist at the semiconductor company Onsemi. Congratulations and all the best for your future career!! |
2023-11-27 | Prof. Peter is chairing the Monday afternoon session DS03.02: Machine Learning and Simulation II at MRS Fall 2023. Come join the talks and say hi! |
2023-11-01 | Jawad Ahmed has joined the D2R2 group. He is a M.Sc. student in Energy Systems and a Fulbright Scholar and is going to work on graph-neural networks for materials proprety prediction. Excited to have you in the group! |
2023-11-01 | Karan Mudaliar has joined the team as a M.Sc. student in Data Science. He is going to work on deep learning of surface property predictions. Welcome! |
2023-09-13 | Prof. Peter is giving a seminar presentation How AI is Revolutionizing the Discovery of Materials hosted by the Experiential AI Institute at Northeastern University. Watch the recording here. |
2023-09-01 | Bharath Raj Pragada has joined the D2R2 group as a M.Sc. student to work on materials database management and API development. Welcome to the group - looking forward to working with you! |
2023-09-01 | Nita Chaudhari has joined the D2R2 group as a M.Sc. student to work on deep learning research together. Very exciting - welcome to the group! |
2023-09-01 | Ardavan Mehdizadeh has joined the D2R2 group as the first Ph.D. student. Thrilled about working on exciting computational research together! Welcome to the group! |
2023-02-17 | Dr. Emad Rezaei joined the D2R2 Group as a postdoctoral researcher. He is a expert in first principles calculations for thermoelectric and thermomagnetic materials. Welcome, Dr. Emad - looking forward to working on exciting research together! |
2023-01-09 | Prof. Peter is giving an invited talk at IIT Mumbai titled Data-driven Discovery of Materials for Energy Conversion |
2022-11-30 | Come catch Prof. Peter’s presentation at MRS Fall in Boston in session DS03.11: AI for Discovery. His talk is titled Data-Driven Discovery of Materials with Tuned Surface Properties for Thermionic Energy Conversion. |
2022-08-22 | Dr. Peter Schindler joined Northeastern University (Department of Mechanical and Industrial Engineering) as an Assistant Professor. |
No matching items